All the nominations are in for Parenting OC’s Top Teachers of Orange County 2018: Family Favorite! Parents and students throughout Orange County have written in about who their favorite teachers are and why. The top 5 Family Favorite teachers will be announced at Parenting OC’s Top Teachers of Orange County Awards Reception on February 7, 2018 at Bowers Museum, along with the top Family Favorite! Here is a list of all of the nominees, and check back in mid-February to read all of the submissions!
To see all of the teachers who were nominated for the Top Teacher of Orange County, and to find out who the top 25 finalists are, click here to see the list!
Click here to purchase tickets and attend the Top Teachers Awards Reception 2018
Top 26 Family Favorite Teachers of Orange County
Bathgate Elementary School | McPherson Magnet |
Orange Crescent School | St. Pius V Catholic School |
Mcpherson Magnet | St. John’s Lutheran School |
Hewes Middle School | Mcpherson Magnet School |
Orange crescent school | Orange Crescent School |
Shorecliffs Middle school | Orange Crescent School |
St. Pius V Catholic School | Clinton Elementary |
Oak Grove Elementary School | George B Miller |
Orange Crescent School | St. Edward the Confessor Catholic School |
Oxford Preparatory Academy,Saddleback Valley | Marco Forster Middle School |
Castille Elementary | Red Hill Lutheran |
Ladera Elementary | George B Miller |
McPherson Magnet School | Orange Crescent School |
All Nominated Family Favorite Teachers
Aliso Viejo Middle School | Fred Newhart Middle School | Orange Crescent School |
OCEAA | Orange Crescent School | Acaciawood Preparatory Academy |
OCS | Orange crescent school | Bathgate Elementary School |
McPherson Magnet | Orange County Educational Arts Academy | Orange Crescent School |
Cerro Villa | Fred Newhart Middle School | Newhart middle school |
El Morro Elementary | St. Edward the Confessor | Hidden Hills Elementary Academy of Technology |
Red Hill Lutheran School | Woodsboro Elementary | Shorecliffs |
Currie Middle School | Pioneer middke | Huntington Christian School |
Shorecliffs Middle School | Santa Margarita Catholic High School | Orange Crescent School |
St. Pius V Catholic School | OCEAa | Beckman High School |
Eastwood elementary | St. John’s Lutheran School | Mcpherson Magnet |
St. John’s Lutheran | Bryant Ranch Elementary | St. John’s Lutheran School |
Davis Magnet School | Santa Margarita Catholic High School | Tijeras Creek Elementary |
Hewes Middle School | The Parish School at St. Edward the Confessor | Western High School |
Mcpherson Magnet School | Bathgate Elementary | International School of Los Angeles |
Imperial Elementary | Travis Ranch Middle School | Beckman High School |
Club Literacy | Santa Margarita Catholic High School | Grace Christian schools |
OCEAA | Orange Crescent School | Orange crescent school |
St. John’s Lutheran | Newheart MIddle School | Orange County Educational Arts Academy |
Lobo Elementary school | Castille Elementary | St. Edward the Confessor Parsih School |
Red Hill Lutheran School | Newhart Midde School | Fred L. Newhart Middle School |
Villa Park High School | Shorecliffs Middle school | John R. Peterson Elementary School |
Tustin High School | Vista Del Mar Middle School | Vista Del Mar Middle School |
Villa Park Elementary | Newhart Middle School | Huntington Christian |
Orange Crescent School | St. Pius V Catholic School | Clinton Elementary |
Huntington Christian School | Oak Grove Elementary School | Castille Elementary School |
Orange crescent school | Orange Crescent School | Greentree Elementary |
George B. Miller | Mesa View Middle School | Newhart Middle School |
Castille Elementary School | Esperanza Education Center | |
George B Miller | Newhart Middle School | Huntington Christian School |
The Parish School at St Edwards the Confessor | Arroyo Elementary School | St. Edwards |
St. Pius V Catholic School | Trabuco Elementary | Mabel Paine |
San Juan Hills High School | G. B. Miller | Oxford Preparatory Academy-Saddleback |
Marco Forster Middle School | Huntington Christian School | Peters Canyon Elementary |
Tustin Memorial Academy | Newhart | Melrose Elementary |
G.B. Miller | Trabuco Mesa Elementary | Our Saviors Lutheran School |
Rolling Hills | St Edward the Confessor Parish School | Westmont Elementary |
Orange Crescent School | Abraham Lincoln Elementary | Peterson Elementary |
Orange Crecent School | Carl Hankey Middle School | G.B Miller elementry |
Savanna high school | Shoreclifffs Middle School | St. Edward the Confessor Catholic School |
Oxford Preparatory Academy,Saddleback Valley | RSM Intermediate | Lincoln |
Fred Newhart Middle School | Woodlands Elementary School | McPherson Magnet School |
Aliso Viejo Middle School | Castille Elementary | Huntington Christian school |
Marco Forster Middle School | The Parish School St. Edward | Del Obispo Elementary School |
Pleasant View OVPP | Vista Del Mar Middle school | Newheart |
Castille Elementary | Red Hill Lutheran | Ladera Elementary |
Huntington Christian School | Red Hill Lutheran School | San Juan Hills High School |
St. John’s Lutheran | Castille Elementary | Orange County Christian School |
George B Miller | St. Johns Lutheran School | McPherson Magnet School |
San Juan Hills High School | Tijeras Creek Elementary | Villa Park Elementary |
St. John’s Lutheran School | McPherson Magnet School | Newhart Middle School |
Malcom Elementary | McPherson Magnet Elementary | Orange Crescent School |
St. John’s Lutheran | Bathgate Elementary School | Fairmont Preparatory Academy |
Shorecliffs Middle School | George B. Miller Elementary | Loma Vista Elementary School |










Marit Kreidel, MD, FAAD, board-certified dermatologist/chief of service for the Kaiser Permanente OC Dept of Dermatology. She’s also a volunteer faculty member with UC Irvine’s, Department of Dermatology. Born and raised in OC, Kreidel is very passionate about skin cancer treatment and prevention.











dsdsdsPshyra Jones, MPH, CHES, is a leader at CalOptima providing publicly funded health care coverage for low-income children, adults, seniors and people with disabilities in OC. It serves 795,000 members through 7,000 primary care doctors/specialists, and 30 hospitals. For additional information, visit 
Ashley Bradley is a Co-Active Coach and owner of Purpose & Prosper. As a female entrepreneur and mother, she specializes in coaching women who want to show up more powerfully and mindfully in the world by helping them find clarity, balance and purpose in their professional and personal lives. 
Randy Barth is the Founder and Chief Executive Officer of Think Together, a statewide nonprofit organization that partners with schools to provide early learning and afterschool programs, school support services and leadership development for teachers and school administrators.



































