

The First Annual Bubble-Dash Games were a hit with kids and spectators alike. The crowd cheered on our young athletes as they climbed through and over obstacles, rolled around in inflatable hamster balls, zoomed down a thrilling slide and accomplished other feats of daring and skill in a bid to win fun active prizes from ToySmith and the honor of representing OC on our 2018 Summer Fun Issue cover.
All lists are alphabetized by last name.
Age Group: 5 to 6 years old
Winner: Jaden Fisher
| Cole Bagely | 1 min 58sec |
| Jaden Fisher | 1 min 23sec |
| Dominic Galvan | 1 min 42sec |
| Audrey Gomez | 1 min 59sec |
| Elijah Hernandez | 1 min 29sec |
| Kaley Kim | 2 min 10sec |
| Varak Krikorian | 2 min 7sec |
| Jordynn Lee | 2 min 37sec |
| Giovanni Marciano | 2 min 5sec |
| Piper Morrison | 1 min 53sec |
| Zacary Ngann | 1 min 38sec |
| Alayna Patel | 1 min 55sec |
| Julian Romero | 2 min 32sec |
| Bhat Sanglimsuwan | 1 min 47sec |
| Macie Shearer | 1 min 41sec |
| Ella Sims | 1 min 56sec |
| Madison Tu | 2 min 47sec |
| Andrew Tung | 1 min 55sec |
| Tristan Zavla | 2 min 9sec |
| London | 2 min 31sec |
| Maylyn | 1 min 39sec |
Age Group: 7 to 9 years old
Winner: Gavin Acacio
| Gavin Acacio | 1 min 8sec |
| Marisol Braike | 1 min 5sec |
| Lander Cho | 1 min 57sec |
| Jimmy Cibrian | 1 min 48sec |
| Haley Cruz | 2 min 50sec |
| Joshua Desmarais | 1 min 31sec |
| Hassan El Reddi | 1 min 29sec |
| Anaya Esqueda | 2 min 7sec |
| Devon Esqueda | 1 min 31sec |
| Alex Evans | 1 min 35sec |
| Ava Feurer | 1 min 59sec |
| Julian Gomez | 1 min 19sec |
| Bella Granados | 1 min 47sec |
| Zoe Gutierrez | 2 min 9sec |
| Amber Hanewinckel | 1 min 27sec |
| Sofia Hillman | 1 min 45sec |
| Daniel King | 1 min 17sec |
| Shirlyn Kinya | 1 min 44sec |
| Colin Longworth | 2 min 23sec |
| Raul Lopez | 1 min 59sec |
| Victoria Martinez | 1 min 58sec |
| Jax McLaughlin | 1 min 38sec |
| Robert Myers | 2 min 40sec |
| Zoe Ngann | 1 min 18sec |
| Kaden Ngo | 1 min 15sec |
| Kenneth Ngo | 1 min 34sec |
| Astro Pablo | 1 min 35sec |
| Brandon Pablo | 1 min 42sec |
| Savanna Pablo | 1 min 35sec |
| Elijah Prudencio | 1 min 37sec |
| Eddie Quinones | 1 min 36sec |
| Thomas Ramirez | 2 min 7sec |
| Abbie Rangel | 2 min 15sec |
| Max Rojas | 1 min 40sec |
| Nabhat Sanglismsuwan | 1 min 36sec |
| Nathi Sanglismsuwan | 1 min 17sec |
| Nithi Sanglismsuwan | 1 min 14sec |
| Logan Schroeder | 1 min 54sec |
| Sloan Shearer | 1 min 43sec |
| Gavin Sparger | 1 min 33sec |
| Aaden Tung | 1 min 20sec |
| Giselle Umali | 1 min 20sec |
| Adrece Watson | 1 min 29sec |
| Simon Zelia | 2 min 15sec |
| Tiana Zhang | 1 min 30sec |
| JC | 1 min 42sec |
Age Group: 10 to 12 years old
Winner: Mia Hillman
| Gianna Acacio | 1 min 11sec |
| Leinne Alejandrino | 1 min 14sec |
| Alexis Ambriz | 1 min 53sec |
| Jake Arnau | 1 min 41sec |
| Maddie Cafrey | 1 min 16sec |
| Ithel Carbajal | 1 min 23sec |
| Alvaro Chavex | 1 min 25sec |
| Justin De Anda | 1 min 19sec |
| Dane Duda | 1 min 32sec |
| Seif El-Askarg | 1 min 13sec |
| Jaden Esqueda | 1 min 49sec |
| Violet Groedyke | 1 min 34sec |
| Jaden Harrell | 1 min 15sec |
| Mia Hillman | 1 min 11sec |
| Dimond Mendoza | 1 min 26sec |
| Timothy Ngann | 1 min 36sec |
| Amber Sampson | 1 min 36sec |
| Natnish Sanglismsuwan | 1 min 42sec |
| George Secaida | 1 min 51sec |
| Addison Williams | 1 min 39sec |














Ria Tirona is the Program Director of the YMCA of Orange County’s Y Inclusion program, which fosters the inclusion of children with special needs ages 3 to 17 enrolled in a preschool, child care or community program setting throughout OC.
Luis Sandoval, MD, is a board certified psychiatrist and family medicine specialist at the Kaiser Permanente Santa Ana. Sandoval focuses on an individual’s total health – mind, body and spirit tp determine the best treatment plan to restore emotional and mental well-being. www.kp.org/OrangeCounty
Teresa Lee, M.D., F.A.A.P., is a pediatrician with Hoag Medical Group. Dr. Lee’s focus is on collaborating with and listening to her patients. She believes it is extremely important to gain the input of her patients in order to develop a plan that is best suited for the individual. 











